Committees
Committees
Help shape our educational programs to make them more engaging + effective. Learn more by contacting Associate Director David BENDER
- Student Programs
- Award Programs: Edmund N. Bacon Urban Design Awards | Louis I. Kahn Award
- Public Festivals: DesignPhiladelphia Festival | PARK(ing) Day Festival
- Exhibitions: Special + Annual
- Volunteer Engagement: Educational + Social Events
Produces CANstruction, held annually in Spring
- Alexander KLOHR, Assoc. AIA | Gensler | Chair
- David BENDER | Center for Architecture and Design
- Juli FOLEY | AIA Philadelphia
Envision the DesignPhiladelphia festival, presented annually in October
- Melissa Alam | M. Alam Creative Studio
- Tim Barnes | Shiftspace
- Cary Betagole | Sidedoor Co-op
- Karin Copeland | Creativexchange
- Royce Epstein | Mohawk + Textiles
- Saeed Ferguson | ALLCAPSSTUDIO
- Neil Frauenglass | 36 Craven
- Sylvie Gallier Howard | Department of Commerce
- Kristina Jenkins | Visit Philly
- Antoinette Marie Johnson | COHERE
- Eric Kaplan | NextFab
- Shannon Maldonando | Yowie
- Bernardo Margulis | AIGA Philadelphia + Makes Me Happy
- Chris McAdams | Temple University, Tyler School of Art, Architecture Department
- Natalie Nixon | Figure8 Thinking
- Walé Oyéjidé | Ikire Jones
- Amy Rees | ex;t
- Kate Rohrer | Rohe Creative
- Pia Panaligan | Senpai+Kohai + Humanitas Movement
- Bela Shehu | Ninobrand
- Kiera Smalls | Philly StartUp Leaders
- Caroline Tiger | Bresslergroup
- Christine Tan | Forkspoon Studio
- Hitoshi Ujiie | Jefferson, The Center for Excellence in Surface Imaging
- Anthony “Woj” Wojciechowski | Sidedoor Co-op
Presents the Edmund N. Bacon Urban Design Awards each February + the related Student Design Competition held the previous fall
- Nate HOMMEL | University City District | co-Chair
- Don JONES, FAIA | EwingCole | co-Chair
- David BENDER | Center for Architecture and Design
- Alexa BOSSE, RA AIA ASLA| Hinge Collective
- Ben BRYANT | Interface Studio LLC
- Laura BUTERA | Scout Ltd.
- Alex FELDMAN | U3 Advisors
- Rebecca JOHNSON | AIA Philadelphia
- Katrina JOHNSON-ZIMMERMAN | THINK.urban
- Michael KIMMEY | LRK
- Bob McCONNELL, AIA | EwingCole
- Ian SMITH, AIA| Ian Smith Design Group
PROGRAM ADVISORS
- Hilda BACON
- Gregory HELLER
- Edward RENDELL
- Robert A. M. STERN, FAIA
Develops special exhibitions related to design, architecture, and Philadelphia
- Keith MOCK, AIA | Ballinger | Chair
- Paul AVAZIER, AIA | AOS Architects
- David BENDER | Center for Architecture and Design
- Rebecca JOHNSON | AIA Philadelphia
- Denise THOMPSON, AIA | Francis Cauffman
Implements a variety of K-12 educational workshops, partnerships, and our Architecture in Education in-class program year-round
- Richard DAVIES | Milber Makris Plousadis & Seiden | co-Chair
- Michael SPAIN, AIA | D2 Groups | co-Chair
- David BENDER | Center for Architecture and Design
- Elizabeth CLASS-MALDONADO | Haley Donovan
- Rebecca JOHNSON | AIA Philadelphia
- Denise THOMPSON, AIA | Francis Cauffman
Produces the Louis I. Kahn Award, held annually in May
- William McDOWELL III, AIA | Chair
- David BENDER | Center for Architecture and Design
- Richard DAVIES, Esq. | Milber Makris Plousadis & Seiden LLP
- Rebecca JOHNSON | AIA Philadelphia
Produces PARK(ing) Day PHL, held annually in September
- David BENDER | Center for Architecture and Design | co-Chair
- Erike De VEYRA, Assoc. AIA | Center for Architecture and Design | co-Chair
- Alexandria CLAY | Trustforte Corporation
- Chloe FINIGAN | Clean Air Council
- Rebecca JOHNSON | AIA Philadelphia
- Kenneth MIRASKI | Stephen B. Jacobs Group
- Rebecca JOHNSON | AIA Philadelphia
- Kristin VESSIO | SCOUT, Ltd.
Produces Spooktacular, held annually in October
- Michael PENZEL, Assoc. AIA | BRR Architecture | Chair
- David BENDER | Center for Architecture and Design
- Juli FOLEY | AIA Philadelphia